rpd:swords
Differences
This shows you the differences between two versions of the page.
| rpd:swords [2025/12/26 00:06] – Wiki maintenance: Update pages with code references, fix duplicate content, create missing pages, improve accuracy mike | rpd:swords [2025/12/26 00:11] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Swords ====== | ||
| + | Swords are a category of melee weapons in Remixed Dungeon that includes various bladed weapons. Swords generally offer a good balance of damage, speed, and weight, making them versatile weapons for many hero classes. | ||
| + | |||
| + | ==== Common Swords ==== | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | |||
| + | ==== Sword Mechanics ==== | ||
| + | * **Damage Range:** Swords typically have moderate to high damage | ||
| + | * **Speed:** Most swords have standard or slightly above standard attack speed | ||
| + | * **Weight:** Varies by sword type, from light to very heavy | ||
| + | * **Enchantments: | ||
| + | * **Upgrading: | ||
| + | * **Identification: | ||
| + | |||
| + | ==== Advantages ==== | ||
| + | * **Balanced Stats:** Most swords offer a good balance of damage and speed | ||
| + | * **Availability: | ||
| + | * **Durability: | ||
| + | * **Versatility: | ||
| + | * **Enchantments: | ||
| + | |||
| + | ==== Disadvantages ==== | ||
| + | * **Common Availability: | ||
| + | * **Weight:** Some swords (like Claymore) are very heavy, limiting options | ||
| + | * **Competition: | ||
| + | * **Resource Requirements: | ||
| + | |||
| + | ==== Strategy ==== | ||
| + | * **Warrior Class:** Can effectively use any sword type, especially benefits from high-damage options | ||
| + | * **Rogue Class:** Benefits from fast swords that can trigger sneak attack | ||
| + | * **Mage Class:** Lighter swords can serve as backup weapons without excessive weight penalties | ||
| + | * **Huntress Class:** May prefer other weapon types but can use swords effectively | ||
| + | * **Elf Class:** Balanced stats make swords compatible with magical abilities | ||
| + | * **Necromancer Class:** Swords offer reliable damage when not using undead minions | ||
| + | |||
| + | ==== Class Compatibility ==== | ||
| + | * **Warrior: | ||
| + | * **Mage:** Good with lighter swords as backup options | ||
| + | * **Rogue:** Excellent with fast swords | ||
| + | * **Huntress: | ||
| + | * **Elf:** Good compatibility with balanced swords | ||
| + | * **Necromancer: | ||
| + | |||
| + | ==== Related ==== | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | |||
| + | {{tag> rpd items weapons swords melee}} | ||
