rpd:undead
Differences
This shows you the differences between two versions of the page.
| rpd:undead [2025/12/19 04:57] – Wiki maintenance: Update pages, fix naming inconsistencies, add missing mr: namespace pages mike | rpd:undead [2025/12/19 04:59] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Undead Mobs ====== | ||
| + | |||
| + | {{ rpd: | ||
| + | |||
| + | Undead mobs are creatures that have been reanimated after death, often through necromancy or other dark magic in Remixed Dungeon. They are typically immune to some status effects that affect living creatures and may have other special properties. | ||
| + | |||
| + | ==== Description ==== | ||
| + | Undead Mobs are a category of monsters in Remixed Dungeon that have been reanimated after death through various magical means. In the case of the " | ||
| + | |||
| + | ==== Specific Undead Entity: The Undead ===== | ||
| + | * **Stats**: HP 28, Defense Skill 15, Attack Skill 16, Damage 12-16, Defense (DR) 5 | ||
| + | * **Level**: Appears during King boss fight (levels in necropolis) | ||
| + | * **EXP**: 0 (no experience gained) | ||
| + | * **Special Ability**: 1/7 chance to apply Stun on hit | ||
| + | * **Spawn**: Summoned by the King during his boss fight | ||
| + | * **Drops**: No specific drops (as shown in code) | ||
| + | |||
| + | ==== List of Undead Mobs ==== | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | |||
| + | ==== Common Undead Mobs ==== | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | |||
| + | ==== Properties of Undead ==== | ||
| + | * **Status Immunities: | ||
| + | * **Necromancy Interactions: | ||
| + | * **Healing Effects:** Some healing abilities may harm undead instead of healing them | ||
| + | * **Special Resistances: | ||
| + | * Generally immune to fear and terror effects | ||
| + | * Often resistant or immune to certain status effects like paralysis or sleep | ||
| + | * May be affected differently by healing/ | ||
| + | * Some undead can be turned or repelled by certain items or abilities | ||
| + | |||
| + | ==== Tactics Against Undead ==== | ||
| + | * Use weapons and abilities that don't rely on affecting living tissue | ||
| + | * Holy or blessed weapons/ | ||
| + | * Fire-based attacks often prove effective against undead | ||
| + | * Be aware that some healing effects may strengthen undead | ||
| + | |||
| + | ==== Notes ==== | ||
| + | Different classes may have special abilities or bonuses when fighting undead creatures. The King specifically summons Undead minions during his boss fight. | ||
| + | |||
| + | {{tag> rpd mobs undead}} | ||
rpd/undead.txt · Last modified: by 127.0.0.1
