rpd:water_elemental_mob
Differences
This shows you the differences between two versions of the page.
| rpd:water_elemental_mob [2025/12/19 04:57] – Wiki maintenance: Update pages, fix naming inconsistencies, add missing mr: namespace pages mike | rpd:water_elemental_mob [2025/12/19 04:59] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Water Elemental Mob ====== | ||
| + | {{ rpd: | ||
| + | |||
| + | ==== Description ==== | ||
| + | **Water Elementals** are hostile creatures found in Remixed Dungeon. They are water-based enemies that exhibit different behaviors based on terrain and can freeze enemies on attack. | ||
| + | |||
| + | ==== Stats ==== | ||
| + | * **HP:** (depth * 5 + 1) | ||
| + | * **HT:** (depth * 5 + 1) | ||
| + | * **Defense Skill:** depth * 2 + 1 | ||
| + | * **Attack Skill:** (depth * 2 + 1) / 2 + 1 | ||
| + | * **Damage:** (ht/ | ||
| + | * **DR (Damage Reduction): | ||
| + | * **EXP for Kill:** depth + 1 | ||
| + | * **Max Level:** depth + 2 | ||
| + | * **Carcass Chance:** 0 | ||
| + | * **Kind:** Math.min(depth/ | ||
| + | |||
| + | ==== Special Abilities ==== | ||
| + | * **Freezing Attack:** Has a 50% chance to create freezing effect at enemy' | ||
| + | * **Liquid Terrain Speed:** Moves 2x faster in liquid terrain, 0.5x speed on land | ||
| + | * **Water Healing:** Heals expForKill HP when standing on water tiles | ||
| + | * **Frost Healing:** Takes no Frost damage and heals expForKill HP when affected by Frost | ||
| + | * **Burning Vulnerability: | ||
| + | * **Immunities: | ||
| + | |||
| + | ==== Behavior ==== | ||
| + | * Adjusts stats based on current dungeon depth (IDepthAdjustable implementation) | ||
| + | * Changes appearance based on dungeon depth (MultiKindMob implementation) | ||
| + | * Drops Potion of Frost (10% chance) | ||
| + | * Moves towards the player when detected | ||
| + | * More dangerous in water environments | ||
| + | |||
| + | ==== Strategy ==== | ||
| + | * Fight away from water to prevent healing | ||
| + | * Burning effects are especially effective against Water Elementals | ||
| + | * Be careful of the freezing effect which can create dangerous situations | ||
| + | * They are significantly faster in water, harder to escape | ||
| + | * The elemental' | ||
| + | |||
| + | ==== Content Verification ==== | ||
| + | * Information source: Java Class com.nyrds.pixeldungeon.mobs.elementals.WaterElemental | ||
| + | * Stats verification: | ||
| + | * Effect descriptions: | ||
| + | * Source code: [[https:// | ||
| + | |||
| + | ==== See Also ==== | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | |||
| + | {{tag> rpd mobs elementals water freezing}} | ||
rpd/water_elemental_mob.txt · Last modified: by 127.0.0.1
