rpd:wraith_mob
Differences
This shows you the differences between two versions of the page.
| rpd:wraith_mob [2025/12/25 07:18] – Rename wraith.txt to wraith_mob.txt to follow proper naming convention with _mob suffix mike | rpd:wraith_mob [2025/12/25 07:20] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Wraith ====== | ||
| + | {{ rpd: | ||
| + | Wraiths are incorporeal undead creatures that are more difficult to hit in combat. They are among the more dangerous undead enemies in the dungeon. | ||
| + | |||
| + | A wraith is a dangerous undead creature, formed from the spirit of someone who died violently or with unfinished business. | ||
| + | |||
| + | ==== Description ==== | ||
| + | Wraiths are ghostly undead with a translucent appearance. They are particularly difficult to hit in combat and can pass through certain obstacles that block other creatures. | ||
| + | |||
| + | ==== Stats ==== | ||
| + | * **HP:** 1 (fixed, does not scale with dungeon level) | ||
| + | * **Attack Skill:** 10 + dungeon depth | ||
| + | * **Defense Skill:** 5 times attack skill (much higher than most creatures) | ||
| + | * **Damage:** 1-3 + dungeon depth | ||
| + | * **Speed:** Fast | ||
| + | * **Exp for Kill:** 0 (no experience gain) | ||
| + | * **Carcass Chance:** 0 (no corpse drops) | ||
| + | |||
| + | ==== Combat ==== | ||
| + | * **Evasion: | ||
| + | * **Immunities: | ||
| + | * **Flight:** Always flying, can pass over obstacles and through walls | ||
| + | * **Spawns:** With increasing frequency in deeper dungeon levels | ||
| + | |||
| + | ==== Special Abilities ==== | ||
| + | * **High Evasion:** Attack skill is very high and defense is 5x attack skill, making them hard to hit | ||
| + | * **Incorporeal: | ||
| + | * **Undead Nature:** Immune to poison, bleeding, and other living-targeted effects | ||
| + | * **Depth Scaling:** Stats adjust based on dungeon depth through IDepthAdjustable interface | ||
| + | |||
| + | ==== Characteristics ==== | ||
| + | * **Incorporeal: | ||
| + | * **Hard to Hit:** Significantly higher defense than most creatures | ||
| + | * **Undead Traits:** Immune to poison, bleeding, and other living-targeted effects | ||
| + | * **Low Health Scaling:** HP scales with dungeon depth but starts at just 1 HP | ||
| + | |||
| + | ==== Location ==== | ||
| + | Wraiths can be found in: | ||
| + | * Deeper dungeon levels where stronger undead dwell | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * Areas with other powerful undead creatures | ||
| + | |||
| + | ==== Tactics ==== | ||
| + | * Use area-of-effect attacks to increase hit chance | ||
| + | * Items or abilities that reduce evasion may be helpful | ||
| + | * Ranged attacks might be more effective than melee | ||
| + | * Fire or holy damage typically effective against undead | ||
| + | * Consider using debuffs that reduce accuracy or cause blindness on your enemies | ||
| + | * Note: Killing them provides no experience points | ||
| + | |||
| + | ==== Related ==== | ||
| + | * Part of the [[rpd: | ||
| + | * Stronger than basic [[rpd: | ||
| + | * May be found in areas with other undead creatures | ||
| + | |||
| + | ==== Source Code ==== | ||
| + | * [[https:// | ||
| + | |||
| + | ==== Notes ==== | ||
| + | Wraiths are particularly dangerous enemies because of their ability to pass through walls and high evasion, making them difficult to hit or escape from. | ||
rpd/wraith_mob.txt · Last modified: by 127.0.0.1
