rpd:zombie_mob
Differences
This shows you the differences between two versions of the page.
| rpd:zombie_mob [2025/12/23 01:43] – Standardize naming convention for undead mob pages: zombie.txt -> zombie_mob.txt, dreadknight.txt -> dread_knight_mob.txt, death_knight.txt -> death_knight_mob.txt, enslaved_soul.txt -> enslaved_soul_mob.txt, explodingskull.txt -> exploding_skull_mob.txt mike | rpd:zombie_mob [2025/12/23 01:45] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Zombie ====== | ||
| + | |||
| + | {{ rpd: | ||
| + | |||
| + | Zombies are undead creatures reanimated after death through dark magic or other means. They are slow but durable enemies that can be found primarily in necropolis levels. | ||
| + | |||
| + | ==== Description ==== | ||
| + | Zombies are shambling undead creatures that were once living beings. They have been reanimated by dark forces and now wander the [[rpd: | ||
| + | |||
| + | ==== Stats ==== | ||
| + | * **HP:** 33 | ||
| + | * **HT:** 33 | ||
| + | * **Defense Skill:** 10 | ||
| + | * **Attack Skill:** 10 | ||
| + | * **Damage:** 3-10 | ||
| + | * **Armor:** 10 DR | ||
| + | * **EXP for Kill:** 6 | ||
| + | * **Maximum Level:** 15 | ||
| + | * **Loot:** [[rpd: | ||
| + | |||
| + | ==== Combat ==== | ||
| + | * **High Durability: | ||
| + | * **Poison Attack:** Has a 33% chance to inflict [[rpd: | ||
| + | * **Undead Nature:** Immune to poison, bleeding, and other effects that target living tissue | ||
| + | * **Standard Movement:** Slower than most creatures | ||
| + | |||
| + | ==== Characteristics ==== | ||
| + | * **High HP:** Difficult to take down due to high health (33 HP) | ||
| + | * **Moderate Defense:** 10 defense skill and 10 armor/DR provide good protection | ||
| + | * **Poison Proc:** 33% chance to poison on hit | ||
| + | * **Undead Immunities: | ||
| + | * **Simple AI:** Usually not very tactically complex | ||
| + | |||
| + | ==== Location ==== | ||
| + | Zombies can be found in: | ||
| + | * [[rpd: | ||
| + | * Areas with other [[rpd: | ||
| + | * Related to [[rpd: | ||
| + | |||
| + | ==== Tactics ==== | ||
| + | * Use speed advantage to position and attack safely | ||
| + | * Fire or holy damage typically effective against undead | ||
| + | * Area attacks can be useful against groups of zombies | ||
| + | * Be careful of being surrounded by multiple zombies | ||
| + | * Ranged attacks can be effective to maintain distance | ||
| + | * Be aware of the poison attack chance (33%) | ||
| + | |||
| + | ==== Variants ==== | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | |||
| + | ==== Related ==== | ||
| + | * Part of the [[rpd: | ||
| + | * Often found in groups in undead-themed areas | ||
| + | * Less dangerous individually than other undead like [[rpd: | ||
| + | * Appears in necro1, necro2, and necro3 levels according to spawn rates | ||
| + | |||
| + | {{tag> rpd mobs undead}} | ||
rpd/zombie_mob.txt · Last modified: by 127.0.0.1
