en:rpd:death_enchantment
Differences
This shows you the differences between two versions of the page.
| en:rpd:death_enchantment [2026/01/01 19:45] – namespace move Mike | en:rpd:death_enchantment [2026/01/01 19:46] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Death Enchantment ====== | ||
| + | The **Death Enchantment** is a powerful enchantment for weapons in Remixed Dungeon that can instantly kill enemies under specific conditions. | ||
| + | |||
| + | ==== Description ==== | ||
| + | The Death enchantment has a chance to instantly kill any enemy when they are struck with the enchanted weapon. The chance is based on the weapon' | ||
| + | |||
| + | ==== Mechanics ==== | ||
| + | * **Instant Kill Chance:** The chance to instantly kill an enemy is calculated based on weapon level: 8% base chance + 1% per level (so 8% for unlevelled weapon, 9% for +1 weapon, etc.) | ||
| + | * **Maximum Effectiveness: | ||
| + | * **Resistance: | ||
| + | |||
| + | ==== Affected Items ==== | ||
| + | * Can be applied to any weapon that supports enchantments | ||
| + | |||
| + | ==== Acquisition ==== | ||
| + | * **Scroll of Upgrade:** Can appear on upgraded weapons | ||
| + | * **Scroll of Enchantment: | ||
| + | * **Shops:** May appear in shops on randomly generated enchanted weapons | ||
| + | |||
| + | ==== Strategy ==== | ||
| + | * Most effective when fighting weakened enemies | ||
| + | * Combines well with other damage-over-time effects to weaken enemies before delivering the final blow | ||
| + | * Consider using when you encounter enemies that are already damaged | ||
| + | * Be aware that some enemies have resistances to death effects | ||
| + | |||
| + | ==== Code References ==== | ||
| + | * **Java Implementation: | ||
| + | * **Enchantment Base Class:** [[https:// | ||
| + | * **Probability Calculation: | ||
| + | * **Enemy Resistance: | ||
| + | * **String Resources: | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * **Enchantment Registration: | ||
| + | * **Instant Kill Implementation: | ||
| + | * **Damage Modification: | ||
| + | * **Target Resistance System:** [[https:// | ||
| + | * **Machine-readable data:** [[mr: | ||
| + | * **Badge Tracking:** [[https:// | ||
| + | |||
| + | ==== See Also ==== | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | * [[en: | ||
| + | |||
| + | {{tag> rpd items weapons enchantments death instant_kill}} | ||
