rpd:necromancer
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
rpd:necromancer [2016/09/17 16:53] – created mike | rpd:necromancer [2020/11/30 20:04] (current) – mike | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Necromancer ====== | ====== Necromancer ====== | ||
- | Necromancer | + | Necromancer |
- | To unlock | + | The Necromancer |
- | Using Black Skull of Mastery Necromancer | + | A special robe is given at the beginning, which can be used to convert enemies deaths to mana. |
+ | Â | ||
+ | **Spells: | ||
+ | Â | ||
+ | * Summon Deathling | ||
+ | * Dark Sacrifice | ||
+ | * Exhumation | ||
+ | * Raise Dead | ||
+ | Â | ||
+ | **Characteristics: | ||
+ | Â | ||
+ | * He starts with 15 hit points | ||
+ | * Healing potion is identified at the start | ||
+ | Â | ||
+ | **Subclasses: | ||
+ | Â | ||
+ | * Lich | ||
+ | Â | ||
+ | **Class Armor:**Â | ||
+ | Â | ||
+ | Bone armor allow wearer to cause deadly Necrotism plague. | ||
+ | Â | ||
+ | ====== Lich ======Â | ||
+ | Â | ||
+ | To become | ||
+ | Â | ||
+ | **Characteristics: | ||
+ | Â | ||
+ | * When turning into the Lich, the hero loses 2 points of strength | ||
+ | * The Lich are completely immune to gases and poison | ||
+ | * The Lich has a greater margin of souls | ||
+ | * If Lich has full mana reserve and dies, he will reborn the same way as using an [[ankh|Ankh]] | ||
{{tag> rpd class}} | {{tag> rpd class}} | ||
rpd/necromancer.1474131210.txt.gz · Last modified: 2016/09/17 12:53 (external edit)