rpd:necromancer
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| rpd:necromancer [2016/12/20 18:28] – logodum | rpd:necromancer [2025/12/14 18:37] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Necromancer ====== | ====== Necromancer ====== | ||
| - | Necromancer | + | {{ rpd: |
| - | The Necromancer | + | ==== Starting Stats and Equipment ====Â |
| + | * **Starting HP**: 15 (vs 20 for most other classes)Â | ||
| + | * **Starting STR**: 10Â | ||
| + | * **Starting Equipment**: | ||
| + | * Necromancer | ||
| + | * Skeleton Key for level 7Â | ||
| + | * 100 Gold | ||
| + | * Summon Deathling spell (in quickslot)Â | ||
| + | * Potion | ||
| + | * **Magic Affinity**: Necromancy | ||
| - | A special | + | ==== Special Mechanics ====Â |
| + | * The Necromancer starts with a unique Necromancer Robe instead of Cloth Armor. | ||
| + | * Has a Skeleton Key that works specifically for level 7, allowing access to special | ||
| + | * The Summon Deathling spell is available in the quickslot for summoning | ||
| - | | + | ==== Advantages ====Â |
| - | * Only one servant can be summoned | + | * Unique Necromancer Robe with potential special properties |
| + | * Skeleton Key for level 7 access | ||
| + | | ||
| + | * Potion of Healing already known | ||
| - | **Characteristics: | + | ==== Disadvantages ====Â |
| + | | ||
| + | | ||
| - | | + | ==== Subclasses ====Â |
| - | * Healing potion is identified at the start | + | |
| + | * [[rpd: | ||
| - | **Subclasses:** | + | ==== Class Overview ====Â |
| + | | ||
| + | * **Starting Strength:** 10Â | ||
| + | * **Starting Health:** 15Â | ||
| + | * **Magic Affinity:** Necromancy | ||
| + | * **Special Ability:** Ability to consume souls and summon undead minions | ||
| - | | + | ==== Starting Equipment ====Â |
| + | | ||
| + | * **Item:** Level 7 Skeleton Key | ||
| + | * **Quickslot: | ||
| + | * **Known Item:** Potion of Healing (identified from start) | ||
| - | ====== Lich ====== | + | ==== Class Perks ====Â |
| + | * **15 Health:** Starts with 15 points of Health | ||
| + | * **Mana-based Death Spells:** Uses mana to cast Death spells | ||
| + | * **Necromancer' | ||
| + | * **Level 7 Skeleton Key:** Starts with a level 7 skeleton key | ||
| + | * **Identified Healing:** Potions of Healing are identified from the beginning | ||
| - | To become a Lich, you need to open a passage to the Necropolis by using a key, which is already there. Then you need to defeat the Lich boss (don't be confused with the subclass) | + | ==== Class Abilities ====Â |
| + | * **Soul Collection: | ||
| + | * **Undead Summoning: | ||
| + | * **Necromancy Spells:** Uses soul-based magic with various effects | ||
| - | **Characteristics:** | + | ==== Necromancer Equipment ====Â |
| + | | ||
| + | | ||
| - | * When turning into the Lich, the hero loses 2 points of strength | + | ==== Summoned Minions ==== |
| - | * The Lich has a greater margin of souls  | + | * [[rpd: |
| - | * If Leach has 20 souls and dies, he will be reborn the same way as using an Ankh | + | |
| - | * The subclass ability of the Lich has not been changed, but now he can call 2 undead | + | |
| - | {{tag> | + | ==== Necromancy Spells ====Â |
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | * [[rpd: | ||
| + | ==== Class Advantages ==== | ||
| + | * Powerful summoning abilities | ||
| + | * Can build an army of undead minions | ||
| + | * Unique playstyle focused on dark magic | ||
| + | * Can turn defeated enemies into souls for power | ||
| + | |||
| + | ==== Class Disadvantages ==== | ||
| + | * Dependent on having minions to fight effectively | ||
| + | * Requires strategic management of souls and minions | ||
| + | * Different from traditional class mechanics | ||
| + | * Weaker in direct combat without minions | ||
| + | |||
| + | ==== Subclasses ==== | ||
| + | The Necromancer has two advanced paths which are unlocked differently than other classes: | ||
| + | * **[[rpd: | ||
| + | * **[[rpd: | ||
| + | |||
| + | ==== Class Unlocking ==== | ||
| + | The Necromancer class can be unlocked by slaying the [[rpd: | ||
| + | |||
| + | ==== Strategy ==== | ||
| + | * Focus on building and managing your undead army | ||
| + | * Collect souls efficiently to cast powerful spells | ||
| + | * Use minions as shields and damage dealers | ||
| + | * Upgrade to Bone Armor to summon multiple Deathlings | ||
| + | * Explore the Necropolis to advance your necromantic abilities | ||
| + | |||
| + | ==== Content Verification ==== | ||
| + | * **Information Source**: Java class [[https:// | ||
| + | * **Stats Verification**: | ||
| + | * **Effect Description**: | ||
| + | * **Last Updated**: Verified against source code | ||
| + | |||
| + | {{tag> rpd playable_classes necromancer}} | ||
rpd/necromancer.1482258524.txt.gz · Last modified: (external edit)
